Round matches
Under 15 ❯ Girone A Elite
◀ 15. 6ª ritorno (03/15/2026)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Bissuola | 36 | 12 | 12 | 0 | 0 | 92 | 6 | 6 | 0 | 0 | 55 | 4 | 6 | 0 | 0 | 37 | 2 | 12 | 0 |
| 2 | MestrefeniceC5 | 33 | 12 | 11 | 0 | 1 | 90 | 13 | 5 | 0 | 1 | 47 | 7 | 6 | 0 | 0 | 43 | 6 | 9 | 0 |
| 3 | Olympia Rovereto | 25 | 12 | 8 | 1 | 3 | 43 | 24 | 5 | 0 | 2 | 26 | 13 | 3 | 1 | 1 | 17 | 11 | -1 | 0 |
| 4 | Marco Polo | 24 | 12 | 8 | 0 | 4 | 46 | 39 | 4 | 0 | 1 | 19 | 11 | 4 | 0 | 3 | 27 | 28 | 2 | 0 |
| 5 | Cornedo | 17 | 12 | 5 | 2 | 5 | 32 | 23 | 3 | 1 | 2 | 19 | 9 | 2 | 1 | 3 | 13 | 14 | -7 | 0 |
| 6 | Olimpia Verona | 15 | 12 | 5 | 0 | 7 | 56 | 47 | 3 | 0 | 4 | 35 | 24 | 2 | 0 | 3 | 21 | 23 | -11 | 0 |
| 7 | Canottieri Belluno | 12 | 12 | 4 | 0 | 8 | 22 | 53 | 1 | 0 | 5 | 9 | 29 | 3 | 0 | 3 | 13 | 24 | -12 | 0 |
| 8 | Antenore Padova | 8 | 12 | 2 | 2 | 8 | 23 | 40 | 2 | 1 | 3 | 18 | 18 | 0 | 1 | 5 | 5 | 22 | -16 | 0 |
| 9 | Virtus Castelfranco | 7 | 12 | 2 | 1 | 9 | 14 | 77 | 2 | 1 | 3 | 8 | 31 | 0 | 0 | 6 | 6 | 46 | -17 | 0 |
| 10 | Udine City | 0 | 12 | 0 | 0 | 12 | 12 | 108 | 0 | 0 | 5 | 5 | 43 | 0 | 0 | 7 | 7 | 65 | -22 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | MestrefeniceC5 | 15 | 5 | 5 | 0 | 0 | 42 | 1 | 2 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 24 | 1 | 6 | 0 |
| 2 | Bissuola | 15 | 5 | 5 | 0 | 0 | 39 | 1 | 2 | 0 | 0 | 23 | 1 | 3 | 0 | 0 | 16 | 0 | 6 | 0 |
| 3 | Olympia Rovereto | 10 | 5 | 3 | 1 | 1 | 19 | 11 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 5 | 7 | -1 | 0 |
| 4 | Olimpia Verona | 9 | 5 | 3 | 0 | 2 | 25 | 15 | 2 | 0 | 1 | 16 | 8 | 1 | 0 | 1 | 9 | 7 | -2 | 0 |
| 5 | Marco Polo | 6 | 5 | 2 | 0 | 3 | 13 | 23 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 2 | 8 | 16 | -3 | 0 |
| 6 | Canottieri Belluno | 6 | 5 | 2 | 0 | 3 | 10 | 23 | 1 | 0 | 1 | 5 | 11 | 1 | 0 | 2 | 5 | 12 | -3 | 0 |
| 7 | Cornedo | 5 | 5 | 1 | 2 | 2 | 7 | 8 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 4 | -6 | 0 |
| 8 | Antenore Padova | 4 | 5 | 1 | 1 | 3 | 7 | 16 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 2 | 1 | 6 | -7 | 0 |
| 9 | Virtus Castelfranco | 3 | 5 | 1 | 0 | 4 | 7 | 31 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 4 | 25 | -6 | 0 |
| 10 | Udine City | 0 | 5 | 0 | 0 | 5 | 5 | 45 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 2 | 3 | 18 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against